The SKA has just announced the “pre-split” fixtures for the forthcoming season. Both Dundee 1 and Dundee 2 will be playing in the lower division (Division 2) of the league, which has a total of 7 teams. The top two teams in this lower division will play against the bottom two teams in the upper division (Division 1) in the “post-split” part of the season (running in March and April, 2015).
Dundee 1 Fixtures
| Home team | Away team A | Away team B | |
| 7th Sep | Glasgow 2 | Dundee 1 | N Storm |
| 28th Sep | Saints 2 | Ed Uni 3 | Dundee 1 |
| 26th Oct | Dundee 1 | Ed City 2 | Ed Uni 2 |
| 9th Nov | Dundee 2 | Dundee 1 | |
| 23rd Nov | Saints 2 | Dundee 1 | Ed Uni 2 |
| 7th Dec | Ed City 2 | N Storm | Dundee 1 |
| 18th Jan | Ed Uni 3 | Dundee 1 | Glasgow 2 |
| 8th Feb | Dundee 1 | Dundee 2 |
Dundee 2 Fixtures
| Home team | Away team A | Away team B | |
| 5th Oct | Ed City 2 | Dundee 2 | Saints 2 |
| 12th Oct | N Storm | Ed Uni 2 | Dundee 2 |
| 2nd Nov | Glasgow 2 | Saints 2 | Dundee 2 |
| 9th Nov | Dundee 2 | Dundee 1 | |
| 30th Nov | Dundee 2 | Ed City 2 | Ed Uni 3 |
| 18th Jan | Ed Uni 2 | Dundee 2 | N Storm |
| 1st Feb | Dundee 2 | Glasgow 2 | Ed Uni 3 |
| 8th Feb | Dundee 1 | Dundee 2 |

